28
0 27 350 0.0 0 0 0 1.4 0 2 KNIFE
1 11 180 0.22 20 7 2100 1.3 400 1 9x19mmSidearm
2 14 180 0.23 12 9 2400 1.3 500 1 KM.45Tactical
3 25 150 0.24 13 5 2700 1.3 600 1 228Compact
4 33 250 0.26 7 6 1800 1.3 650 1 NightHawk.50c
5 16 150 0.24 20 6 2700 1.3 750 1 Five-Seven
6 20 150 0.28 30 5 3750 1.3 800 1 Dual-Elites
7 30 1100 0.20 8 5 4850 1.1 1700 0 12GaugeSuper
8 14 250 0.20 7 5 3350 1.1 3000 0 YGAutoShotgun
9 14 85 0.26 30 5 1400 1.2 1250 0 MachinePistol
10 12 83 0.33 30 4 2200 1.2 1400 0 IngramMac-10
11 14 84 0.23 30 5 2200 1.2 1500 0 Km-SubM.Gun
12 14 105 0.20 25 5 2400 1.2 1700 0 Km-UMP45
13 20 83 0.22 50 3 2800 1.2 2350 0 ESc90
14 20 83 0.26 25 5 2300 1.1 2250 0 Clarion5.56
15 25 86 0.26 35 4 2300 1.1 2000 0 IdfDefender
16 70 1225 0.16 10 10 2000 1.1 2750 0 SchmidtScout
17 20 84 0.21 30 4 2100 1.1 3100 0 M4A1Carbine
18 25 105 0.24 30 4 1700 1.1 2500 0 CV-47
19 20 84 0.19 30 4 3600 1.1 3500 0 Bullup
20 25 84 0.19 30 4 2400 1.1 3500 0 Krieg-552
21 70 265 0.26 30 4 3000 1.0 4200 0 KriegCommando
22 70 265 0.26 20 6 3600 1.0 5000 0 D3_AU-1
23 100 1500 0.31 10 4 2500 0.9 4750 0 MagnumS.Rifle
24 25 84 0.37 100 3 4300 0.8 5750 0 M249
25 0 1000 0.0 2 2 0 1.3 200 3 Flashbang
26 100 1000 0.0 1 1 0 1.3 300 3 HE-Grenade
27 0 1000 0.0 1 1 0 1.3 300 3 SMOKE-Grenade

quad damage delay spread clip #ofclips reloaddelay speed money type name